Sports Leagues Schedules and Standings
The City of Overland Park offers several basketball, volleyball and softball leagues, depending on the time of year. For more information, call 913/895-6390 or e-mail oppr@opkansas.org.
Program information/cancellations: 913/895-5020, option 1
5-on-5 Basketball |
|||
|---|---|---|---|
| Mon., Men's - S. Court | Tomahawk Ridge | Schedule | Standings |
| Mon., Men's - N. Court | Tomahawk Ridge | Schedule | Standings |
| Wed., Men's - N. Court | Tomahawk Ridge | Schedule | Standings |
| Wed., Men's - S. Court | Tomahawk Ridge | Schedule | Standings |
| Basketball rules (.pdf file) | |||
| Volleyball | |||
|---|---|---|---|
| Sun., Coed B | Matt Ross | Schedule | Standings |
| Sun., Coed C | Tomahawk Ridge | Schedule | Standings |
| Sun., Coed Sand | Quivira Park | Schedule | Standings |
| Tues., Women's | Tomahawk Ridge | Schedule | Standings |
| Wed., Coed Sand | Quivira Park | Schedule | Standings |
| Volleyball rules (.pdf file) | |||
| Softball | |||
|---|---|---|---|
| Sat., 50+ Draft | Roe Park | Schedule | Standings |
| Sun., Coed 10 batter | Roe Park | Schedule | Standings |
| Mon., Coed 10 batter | Roe Park | Schedule | Standings |
| Tues., Men's | Roe Park | Schedule | Standings |
| Tues., Women's | Roe Park | Schedule | Standings |
| Thur., Men's doubleheader | Roe Park | Schedule | Standings |
| Softball rules (.pdf file) | |||
